Super Lube Synthetic Gear Oil Highlights
- Gear types: Spur, helical, herringbone, rack and pinion, straight and spiral bevel and worm gears
- Protection: Excellent oxidation resistance and rust and corrosion protection
- Water separation: Readily separates from water
- Temperature range: -40°F to 450°F (-40°C to 232°C)
- Grades: ISO 150, 220, 320, 460 and 680
- Food grade: NSF H1 registered, food grade for incidental food contact
Super Lube Synthetic Gear Oil Specifications
| Brand | Super Lube |
|---|---|
| ISO Grades | 150, 220, 320, 460, 680 |
| Temperature Range | -40°F to 450°F (-40°C to 232°C) |
| Dielectric | Yes |
| Certification | NSF H1 registered, food grade for incidental food contact |
Available Configurations
| ISO Grade | Size | Part # |
|---|---|---|
| ISO 150 | 32 fl oz (946.4 ml) Bottle | 54100 |
| ISO 150 | 1 US Gallon (3.8 L) Bottle | 54101 |
| ISO 150 | 5 US Gallon (18.9 L) Pail | 54105 |
| ISO 150 | 55 US Gallon (208.2 L) Drum | 54155 |
| ISO 220 | 32 fl oz (946.4 ml) Bottle | 54200 |
| ISO 220 | 1 US Gallon (3.8 L) Bottle | 54201 |
| ISO 220 | 5 US Gallon (18.9 L) Pail | 54205 |
| ISO 220 | 55 US Gallon (208.2 L) Drum | 54255 |
| ISO 320 | 32 fl oz (946.4 ml) Bottle | 54300 |
| ISO 320 | 1 US Gallon (3.8 L) Bottle | 54301 |
| ISO 320 | 5 US Gallon (18.9 L) Pail | 54305 |
| ISO 320 | 55 US Gallon (208.2 L) Drum | 54355 |
| ISO 460 | 32 fl oz (946.4 ml) Bottle | 54432 |
| ISO 460 | 1 US Gallon (3.8 L) Bottle | 54401 |
| ISO 460 | 5 US Gallon (18.9 L) Pail | 54405 |
| ISO 460 | 55 US Gallon (208.2 L) Drum | 54455 |
| ISO 680 | 32 fl oz (946.4 ml) Bottle | 54632 |
| ISO 680 | 1 US Gallon (3.8 L) Bottle | 54601 |
| ISO 680 | 5 US Gallon (18.9 L) Pail | 54605 |
| ISO 680 | 55 US Gallon (208.2 L) Drum | 54655 |


