Super Lube Silicone Oil Highlights
- Viscosities: 100, 350, 1000 and 5000 cSt
- Temperature range: -58°F to 392°F (-50°C to 200°C) with low viscosity variation
- Stability: Excellent peak and prolonged shear strength with high resistance to oxidation, hydrolysis and aging
- Uses: Flow control, temperature control and motion control technologies; instruments and gauges
- Food grade: NSF H1 registered, food grade for incidental food contact
Super Lube Silicone Oil Specifications
| Brand | Super Lube |
|---|---|
| Viscosity Grades | 100, 350, 1000, 5000 cSt |
| Temperature Range | -58°F to 392°F (-50°C to 200°C) |
| Dielectric | Yes |
| Certification | NSF H1 registered, food grade for incidental food contact |
Available Configurations
| Viscosity | Size | Part # |
|---|---|---|
| 100 cSt | 4 fl oz (118.3 ml) Bottle | 56104 |
| 100 cSt | 1 US Gallon (3.8 L) Bottle | 56101 |
| 100 cSt | 5 US Gallon (18.9 L) Pail | 56105 |
| 100 cSt | 55 US Gallon (208.2 L) Drum | 56155 |
| 350 cSt | 4 fl oz (118.3 ml) Bottle | 56304 |
| 350 cSt | 1 US Gallon (3.8 L) Bottle | 56301 |
| 350 cSt | 5 US Gallon (18.9 L) Pail | 56305 |
| 350 cSt | 55 US Gallon (208.2 L) Drum | 56355 |
| 1000 cSt | 4 fl oz (118.3 ml) Bottle | 56404 |
| 1000 cSt | 1 US Gallon (3.8 L) Bottle | 56401 |
| 1000 cSt | 5 US Gallon (18.9 L) Pail | 56405 |
| 1000 cSt | 55 US Gallon (208.2 L) Drum | 56455 |
| 5000 cSt | 4 fl oz (118.3 ml) Bottle | 56504 |
| 5000 cSt | 1 US Gallon (3.8 L) Bottle | 56501 |
| 5000 cSt | 5 US Gallon (18.9 L) Pail | 56505 |
| 5000 cSt | 55 US Gallon (208.2 L) Drum | 56555 |


