Super Lube Multi-Use Synthetic Lightweight Oil Highlights
- Viscosities: ISO 10 through ISO 68
- Temperature range: Variable by viscosity, starting at -70°F to 500°F (-56°C to 260°C)
- Oxidation resistance: Excellent resistance to oxidation; dielectric and separates readily from water
- Foaming: Resistant to foaming; allows extended oil filter intervals while keeping the system clean
- Food grade: NSF H1 registered, food grade for incidental food contact
Super Lube Multi-Use Synthetic Lightweight Oil Specifications
| Brand | Super Lube |
|---|---|
| ISO Grades | 10, 22, 32, 46, 68 |
| Dielectric | Yes |
| Certification | NSF H1 registered, food grade for incidental food contact |
Available Configurations
| ISO Grade | Size | Part # |
|---|---|---|
| ISO 22 | 4 fl oz (118.3 ml) Bottle | 50204 |
| ISO 22 | 8 fl oz (236.6 ml) Bottle | 50208 |
| ISO 22 | 16 fl oz (473.2 ml) Bottle | 50220 |
| ISO 22 | 32 fl oz (946.4 ml) Bottle | 50230 |
| ISO 22 | 1 US Gallon (3.8 L) Bottle | 50240 |
| ISO 22 | 5 US Gallon (18.9 L) Pail | 50250 |
| ISO 22 | 15 US Gallon (56.8 L) Keg | 50215 |
| ISO 22 | 55 US Gallon (208.2 L) Drum | 50255 |
| ISO 32 | 4 fl oz (118.3 ml) Bottle | 50304 |
| ISO 32 | 8 fl oz (236.6 ml) Bottle | 50308 |
| ISO 32 | 16 fl oz (473.2 ml) Bottle | 50320 |
| ISO 32 | 32 fl oz (946.4 ml) Bottle | 50330 |
| ISO 32 | 1 US Gallon (3.8 L) Bottle | 50340 |
| ISO 32 | 5 US Gallon (18.9 L) Pail | 50350 |
| ISO 32 | 15 US Gallon (56.8 L) Keg | 50315 |
| ISO 32 | 55 US Gallon (208.2 L) Drum | 50355 |
| ISO 46 | 4 fl oz (118.3 ml) Bottle | 53004 |
| ISO 46 | 8 fl oz (236.6 ml) Bottle | 53008 |
| ISO 46 | 16 fl oz (473.2 ml) Bottle | 53020 |
| ISO 46 | 32 fl oz (946.4 ml) Bottle | 53030 |
| ISO 46 | 1 US Gallon (3.8 L) Bottle | 53040 |
| ISO 46 | 5 US Gallon (18.9 L) Pail | 53050 |
| ISO 46 | 15 US Gallon (56.8 L) Keg | 53150 |
| ISO 46 | 55 US Gallon (208.2 L) Drum | 53550 |
| ISO 68 | 4 fl oz (118.3 ml) Bottle | 52004 |
| ISO 68 | 8 fl oz (236.6 ml) Bottle | 52008 |
| ISO 68 | 16 fl oz (473.2 ml) Bottle | 52020 |
| ISO 68 | 32 fl oz (946.4 ml) Bottle | 52030 |
| ISO 68 | 1 US Gallon (3.8 L) Bottle | 52040 |
| ISO 68 | 5 US Gallon (18.9 L) Pail | 52050 |
| ISO 68 | 15 US Gallon (56.8 L) Keg | 52150 |
| ISO 68 | 55 US Gallon (208.2 L) Drum | 52550 |


