Highlights
- Engraving speed up to 1000 mm/s
- V-wheel X-axis, belt Y-axis and ball-screw Z-axis transmission
- Autofocus with red-dot indicator; max workpiece height 8.7 in
- Stronger air assist pump and 318 cfm diagonal-flow duct fan for smoke removal
- Honeycomb bed with stainless-steel edging
- Overheat monitoring and pressure sensors with alarm; flame-retardant PC board enclosure
Specifications
| Brand | OMTech |
|---|---|
| Model / SKU | USB-V690-US |
| Laser Type | CO2 |
| Rated Power | 90 W |
| Engraving Area | 35.4 x 23.6 in (900 x 600 mm) |
| Front & Back Pass-Through Size | 39.3 x 1.5 in (1000 x 40 mm) |
| Max Engraving Speed | 39.4 ips (1000 mm/s) |
| Focus Mode | Autofocus |
| Max Workpiece Height | 8.7 in |
| Est. Service Life | 12,000 hr |
| Laser Tube Length | 49.2 in (1250 mm) |
| Laser Tube Diameter | 2.4 in (60 mm) |
| Product Dimensions (LxWxH) | 59.1 x 44.1 x 40.2 in (1500 x 1120 x 1020 mm) |
| Package Dimensions (LxWxH) | 63.4 x 50.4 x 50.0 in (1610 x 1280 x 1270 mm) |
| Net Weight | 562 lb (255 kg) |
| Color | Blue, Gray |
| Built-in Water Chiller | No |
| Compatible Operating Systems | Windows 2000, XP, Vista, 7, 8, 10 |
| Bundled Software | RDWorks |
| Compatible Software (not included) | LightBurn, CorelLaser |
| Supported Image Formats | .ai, .bmp, .dxf, .gif, .hpgl, .jpeg, .pdf, .plt, .png, .rd, .svg, .tiff, .tga |
| Data Transmission | USB cable, Ethernet cable, USB flash drive |
| Certification | CE, FDA |
| Warranty | 2 years (6 months for parts) |
What's Included
- 1x 90W CO2 laser engraver
- 1x exhaust fan
- 2x exhaust pipes
- 1x power cord
- 1x USB cable
- 1x Ethernet cable
- 3x hose clamps
- 2x laser keys
- 4x access keys
- 1x USB flash drive
- 2x focus lens repair tools
- 1x set of hex wrenches
- 1x Phillips screwdriver
- 1x flat-head screwdriver
- 2x water hoses
- 1x power cord for water chiller
- 1x reverse compensation card
- 1x double-sided tape
- 1x silicone sealant
- 2x water hose clamps
- 1x ceramic testing resistor
- 1x tool box
- 1x air assist pump
- 1x user manual







