Available Configurations
| Model | Model / SKU |
|---|---|
| 60W 2-Stage (CO2) | LSP-0060-U1 |
| 85W 3-Layer | LSP-0080-U1 |
| 300W 4-Stage | LSP-0300-U1 |
| 80W 3-Stage (Fiber) | LSP-0180-U1 |
| 130W Dual Head (Fiber) | LSP-0250-US |
60W 2-Stage (CO2) (LSP-0060-U1)
- Filters 99.95% of particles larger than 0.3 micron
- Up to 100 m3/h (58.9 cfm) airflow from a 60W motor
- Two-stage filtration: cotton pre-filter plus HEPA and activated-carbon composite filter
- Suited to engraving, welding and soldering fumes
- Built for a 55 mm exhaust port; does not support 150 mm ducting (65 mm adapter supplied, reducer may be needed)
- Compatibility warning on page: only for fiber machines and K40+ models
| Brand | OMTech |
|---|---|
| Model / SKU | LSP-0060-U1 |
| Model | OSP400 |
| Rated Power | 60 W |
| Filter Stage | 2 |
| Max. Air Flow Rate | 58.9 cfm (100 m3/h) |
| No-Load Speed | 5000 rpm |
| Max. Noise Level | 55 dB |
| Tube O.D. | 2.2 in. (55 mm) |
| Tube Length | 19.7 in. (0.5 m) |
| Filter Efficiency | 99.95% for >0.3 um particles |
| Overall Dimensions | 15.9 x 7.9 x 9.1 in. (40.5 x 20 x 23 cm) |
| Net Weight | 14.3 lb. (6.5 kg) |
| What's Included | 1x 60W Fume Extractor; 4x Cotton Filters; 1x Extraction Hood; 1x Exhaust Pipe; 1x Extraction Tube; 2x Hose Clamps; 1x Pipe Adapter; 2x M4 Screws; 4x M4 Bolts & Nuts; 1x Power Cord; 1x Instructions |
85W 3-Layer (LSP-0080-U1)
- 106 cfm airflow for industrial-level fume extraction
- Three filter layers: cotton, activated carbon and aluminum alloy
- Noise held below 58 dB
- Detachable cover for quick filter changes
- Compact with integrated nonslip carry handles
| Brand | OMTech |
|---|---|
| Model / SKU | LSP-0080-U1 |
| Airflow | 106 cfm |
| Power | 85 W |
| Noise Level | Less than 58 dB |
| Dimensions | 1'3" x 10" x 1'4" (as listed on page) |
| Filter Layers | 3 (cotton, activated carbon, aluminum alloy) |
| Warranty | 1 year (feature text; a badge on the page says 2-Year Warranty) |
300W 4-Stage (LSP-0300-U1)
- Four filter stages: cotton, polypropylene, activated carbon and HEPA
- 300W DC motor moves 467 m3/h (275 cfm) through 360-degree swivel tubes
- 99.97% filtration efficiency on particles under 0.3 µm
- Three adapters (3.2 to 4.7 in., 3.2 to 5.9 in., 3.2 to 2.6 in.) for varied machines
- Remote control included; replacement filters sold separately
| Brand | OMTech |
|---|---|
| Model / SKU | LSP-0300-U1 |
| Material | Carbon Steel, ABS |
| Rated Power | 300 W |
| Filter Layers | 4 |
| Filtration Efficiency | 99.97% (particles <0.3 µm) |
| Max. Air Flow | 275 cfm (467 m3/h) |
| Extraction Tube Length | 4.6 ft (1.4 m) |
| Exhaust Vent Collar OD | 3.5 in. (89 mm) |
| Max. Noise | 60 dB |
| Dimensions | 18.5 x 14.6 x 20.2 in. (470 x 371 x 513 mm) |
| Net Weight | 53.1 lb (24.1 kg) |
| What's Included | 1x Fume Extractor; 4x Filters; 1x Extraction Tube with Hood; 2x Adapters; 3x Tubing Clamps; 1x Remote Control; 1x Instructions |
80W 3-Stage (Fiber) (LSP-0180-U1)
- Three-stage filtration: cotton primary filter, HEPA H11 filter and activated carbon filter
- Includes a 4 ft extraction tube and extraction hood
- Four replacement filters included
- Intended for fiber laser machines only
- Quiet running, up to 55 dB
| Brand | OMTech |
|---|---|
| Model / SKU | LSP-0180-U1 |
| Dimensions | 11 x 11 x 17 in. (28 x 28 x 43 cm) |
| Weight | 19.8 lb (9 kg) |
| Extraction Tube Length | 4 ft. (1.2 m) |
| Extraction Hood Dimensions | 8.9 x 4.9 in. (22.5 x 12.5 cm) |
| Air Inlet Diameter | 2.6 in. (6.5 cm) |
| Power Cord Length | 6 ft. (1.8 m) |
| Input Voltage | 110V/60Hz |
| Power Consumption | 80W |
| Max. Noise Level | 55 dB |
| Negative Pressure | 0.3 psi (1700 Pa) |
| Max. Rotational Speed | 5800 rpm |
| Max. Airflow Speed | 106 cu. ft./min. (180 m3/h) |
| What's Included | Fume Extractor x1; Extraction Tube x1; Extraction Hood x1; Cotton Primary Filter x1; HEPA H11 Filter x1; Activated Carbon Filter x1; Replacement Filters x4; Power Cord x1; 2.6-4 in. (6.5-10 cm) Adapter x1; Extraction Port Adapter x1; Instructions x1 |
130W Dual Head (Fiber) (LSP-0250-US)
- Mobile extractor designed to sit alongside a fiber laser marker
- Three-stage filtration: cotton primary filter, HEPA H11 filter and activated carbon filter
- Includes a 4 ft extraction tube and an 8.9 x 4.9 in hood
- Up to 106 cu ft/min (180 m3/h) airflow at 63 dB maximum noise
- Ships with four replacement filters and port adapters
| Brand | OMTech |
|---|---|
| Model / SKU | LSP-0250-US |
| Dimensions | 11 x 11 x 19 in (28 x 28 x 50 cm) |
| Weight | 22.05 lb (10 kg) |
| Extraction Tube Length | 4 ft (1.2 m) |
| Extraction Hood Dimensions | 8.9 x 4.9 in (22.5 x 12.5 cm) |
| Air Inlet Diameter | 2.6 in (6.5 cm) |
| Power Cord Length | 6 ft (1.8 m) |
| Input Voltage | 110V / 60Hz |
| Power Consumption | 130 W |
| Max. Noise Level | 63 dB |
| Negative Pressure | 0.3 psi (1700 Pa) |
| Max. Rotational Speed | 4500 rpm |
| Max. Airflow Speed | 106 cu ft/min (180 m3/h) |
| What's Included | 1 x Fume Extractor; 1 x Extraction Tube; 1 x Extraction Hood; 1 x Cotton Primary Filter; 1 x HEPA H11 Filter; 1 x Activated Carbon Filter; 4 x Replacement Filters; 1 x Power Cord; 1 x 2.6-4 in (6.5-10 cm) Adapter; 1 x Extraction Port Adapter; 1 x Instructions |













