Available Configurations
| Model | Model / SKU |
|---|---|
| Single Chiller (Blue) | LCW-5200-U4 |
| Single Chiller (Silver) | LCW-5201-US |
| Dual Chiller | LCW-5202-US |
Single Chiller (Blue) (LCW-5200-U4)
- 6 L tank with 1.5 kW (+/-5%) refrigeration capacity
- Max. flow 9 L/min and max. lift 12 m
- Max. working temperature 50 C using R410a refrigerant
- 110 V / 60 Hz unit with 430 W compressor, 48 W fan and 30 W pump
- Intended for CO2 laser engravers of 60W and above; 1-year warranty
| Brand | OMTech |
|---|---|
| Model / SKU | LCW-5200-U4 |
| Dimensions | 575 x 290 x 465 mm |
| Net Weight | 27.3 kg |
| Input Voltage | 110 V |
| Compressor Power | 430 W |
| Fan Power | 48 W |
| Water Pump Power | 30 W |
| Refrigeration Capacity | 1.5 kW +/-5% |
| Refrigerant | R410a |
| Refrigerant Charge | 280 g |
| Max. Working Temperature | 50 C |
| Tank Capacity | 6 L |
| Max. Lift | 12 m |
| Max. Flow | 9 L/min |
| Frequency | 60 Hz |
| Current | 0.3-4.3 A |
| Compatible Machines | 60 W and above |
Single Chiller (Silver) (LCW-5201-US)
- 6 L tank with 1.5 kW cooling capacity using R410a refrigerant
- Max. flow 9 L/min and max. lift 12 m
- Max. working temperature 50 C
- Meant for CO2 laser engravers of 60W and above (page title says 60W-150W)
- Ships in 1 business day, backed by a 1-year warranty
| Brand | OMTech |
|---|---|
| Model / SKU | LCW-5201-US |
| Dimensions | 575 x 290 x 465 mm |
| Net Weight | 27.3 kg |
| Input Voltage | 110 V |
| Frequency | 60 Hz |
| Current | 0.3-4.3 A |
| Compressor Power | 430 W |
| Fan Power | 48 W |
| Water Pump Power | 30 W |
| Refrigeration Capacity | 1.5 kW +/-5% |
| Refrigerant | R410a |
| Refrigerant Charge | 280 g |
| Max. Working Temperature | 50 C |
| Tank Capacity | 6 L |
| Max. Lift | 12 m |
| Max. Flow | 9 L/min |
| Compatible Machines | 60 W and above CO2 |
Dual Chiller (LCW-5202-US)
- Dual inlet/outlet port sets to cool two lasers; a single laser can be run by hosing the 2nd inlet to the 2nd outlet
- Digital display of water temperature and flow
- Indicator lights and alarms for low water or lost flow
- Intelligent Control mode (tracks ambient) and Constant Temp mode (custom range)
- Brass ports, radiator fan, and an observation window for water level
- Use distilled water only
| Brand | OMTech |
|---|---|
| Model / SKU | LCW-5202-US |
| Model | CW-5202 Chiller Machine |
| Tank Capacity | 1.6 gallon (6 L) |
| Overall Dimensions | 22" x 11.4" x 17" (56 x 29 x 43 cm) |
| Overall Weight | 59.5 lbs (27 kg) |
| Compressor Power | 0.9 HP (0.7 kW) |
| Input Power | 110 V / 60 Hz |
| Max Flow | 3.2 gal/min (12 L/min) |
| Max Lift | 29.5 ft (9 m) |
| Current | 4.6-6.5 A |
| Compatible Lasers | CO2 laser engravers 50W and up |
| Certifications | FDA Compliant, CE, ISO9001 |
| Warranty | 1 year |
| What's Included | 1 x Industrial Water Chiller Machine; 1 x Power Cord; 1 x Alarm Signal Output Plug; 1 x Spare Fuse; 1 x User Manual |








