Dyna-Cut PRB-18 Soffit and Siding Power Shear Highlights
- Fast cutting: 1.5 second cycle time.
- Cuts specialty profiles: 6, 8 and 10 in. board and batten; 6, 8 and 10 in. plank; 3, 4 and 5 in. double lap; single lap siding; 12 and 16 in. soffit; standing seam.
- Flexible installation: Available as a stand-alone model or integrated with a roll former.
- Pre-cut soffit and standing seam: Gives you the ability to cut soffit and standing seam to length.
- Drive options: Mechanical and hydraulic drive options available; optional infeed and outfeed tables.
Dyna-Cut PRB-18 Soffit and Siding Power Shear Specifications
| Brand | Dyna-Cut |
|---|---|
| Model | PRB-18 |
| Type | Soffit and siding power shear |
| Cycle time | 1.5 seconds |
| Blades | Hardened tool steel |
| Cuts | Board and batten, plank, double lap, single lap, soffit, standing seam |
| Configurations | Electric (PRB-18E) or without motor |
| Optional accessories | Stationary base, infeed and outfeed tables, back gauge with measuring tape, replacement blade set |
Available Packages
| Configuration | Accessory | Part # |
|---|---|---|
| Electric (PRB-18E) | None | PRB-18E |
| Electric (PRB-18E) | + Stationary Base | PRB-18E+BASE |
| Electric (PRB-18E) | + Infeed and Outfeed Tables | PRB-18E+TABLES |
| Electric (PRB-18E) | + Backgauge Stop with Measuring Tape | PRB-18E+BACKGAUGE |
| Electric (PRB-18E) | + Replacement Blade Set | PRB-18E+BLADE |
| Without motor | None | PRB-18 |
| Without motor | + Stationary Base | PRB-18+BASE |
| Without motor | + Infeed and Outfeed Tables | PRB-18+TABLES |
| Without motor | + Backgauge Stop with Measuring Tape | PRB-18+BACKGAUGE |
| Without motor | + Replacement Blade Set | PRB-18+BLADE |



