Dyna-Cut PRB-12 Soffit and Siding Power Shear Highlights
- Cuts specialty profiles: 6, 8 and 10 in. board and batten; 6, 8 and 10 in. plank; 3, 4 and 5 in. double lap siding; single lap siding; 12 in. soffit.
- Heavy-duty construction: Hardened tool steel blades for long life and clean, accurate cuts.
- Blade sets included: Three blade sets in the profiles you choose.
- Flexible installation: Available as a stand-alone unit or integrated with a rollformer (rollformer brand and model required).
- Optional tables: 3 ft infeed table and 3 ft outfeed table available.
Dyna-Cut PRB-12 Soffit and Siding Power Shear Specifications
| Brand | Dyna-Cut |
|---|---|
| Model | PRB-12 |
| Type | Soffit and siding power shear |
| Configurations | Electric (PRB-12E) or without motor |
| Power options (electric) | 120V/1PH, 240V/1PH, 240V/3PH or 480V/3PH |
| Blades | Hardened tool steel; three blade sets included in your chosen profiles |
| Cuts | Board and batten, plank, double lap, single lap, 12 in. soffit |
| Shipping weight (PRB-12E) | 390 lb |
| Accessories (select as options) | Stationary base, infeed and outfeed tables, back gauge stop with measuring tape, replacement blade set |
Available Packages
| Configuration | Accessory | Part # |
|---|---|---|
| Electric (PRB-12E) | None | PRB-12E |
| Electric (PRB-12E) | + Stationary Base | PRB-12E+BASE |
| Electric (PRB-12E) | + Infeed and Outfeed Tables | PRB-12E+TABLES |
| Electric (PRB-12E) | + Backgauge Stop with Measuring Tape | PRB-12E+BACKGAUGE |
| Electric (PRB-12E) | + Replacement Blade Set | PRB-12E+BLADE |
| Without motor | None | PRB-12 |
| Without motor | + Stationary Base | PRB-12+BASE |
| Without motor | + Infeed and Outfeed Tables | PRB-12+TABLES |
| Without motor | + Backgauge Stop with Measuring Tape | PRB-12+BACKGAUGE |
| Without motor | + Replacement Blade Set | PRB-12+BLADE |


