Airpura G700 Highlights
- Odor-free carbon: 18 lbs of German-sourced activated carbon, described as odor-free, for the chemically sensitive (MCS).
- True HEPA filter: Captures 99.97% of airborne particles as small as 0.3 microns.
- High airflow: 635 CFM variable-speed fan for more complete air exchanges every hour.
- 360° air distribution: Purifies up to 2,500 sq ft at 2 air exchanges per hour (8 ft ceilings).
- Everyday pollutants: Removes household chemicals, pollen, mold spores, dust and allergens.
- Quiet and efficient: Among the quietest units on the market; about $0.27/day to run on medium speed 24/7.
Airpura G700 Specifications
| Brand | Airpura |
|---|---|
| Model | G700 |
| Suggested room size | 2,500 sq ft (8 ft ceilings) |
| Fan speed / airflow | Variable speed, 635 CFM (free flow) |
| Air exchanges per hour | 2 |
| System efficiency | 99.97% of airborne particles ≥ 0.3 microns |
| Ozone emissions | None |
| Prefilter | Poly, vacuumable; replace every 12 months |
| Chemical gas and odor filter | 2 in. carbon filter, 18 lb activated German carbon; replace every 24 months |
| Carbon upgrade | 18 lb impregnated carbon (potassium iodide accelerates the binding of chemicals) |
| Main particle filter | True HEPA, 40 sq ft (page also lists 95% of particles ≥ 1 micron); replace every 3–5 years |
| HEPA upgrade | Super HEPA 14: 99.99% of particles ≥ 0.3 microns |
| Dimensions | 23 in. high x 15 in. wide |
| Housing | Powder-coated steel |
| Casters | Yes |
| Voltage | 115 or 220 volts |







