Airpura F700 DLX Highlights
- Formaldehyde and VOC removal: Extra large carbon bed removes formaldehyde and a wider range of VOCs from household products, construction materials and pesticides.
- 26-lb carbon blend with oxidizer: Activated and enhanced carbon (potassium permanganate, coconut shell); the manufacturer states it removes 99% of formaldehyde, citing KC Laboratories, 2015.
- HEPA Barrier: Captures 95% of airborne particles as small as 1 micron.
- High airflow: 635 CFM (free flow) with 360° air distribution for up to 2,500 sq. ft. and 2 air exchanges per hour (based on 8 ft ceilings).
- Specialty carbon blends: Specially blended carbons are available to address specific chemicals.
- Energy efficient: About $0.27/day to run on medium speed 24/7, with no ozone emissions.
Airpura F700 DLX Specifications
| Brand | Airpura |
|---|---|
| Model | F700 DLX |
| Suggested Room Size | 2,500 sq. ft. (based on 8 ft ceilings) |
| Ozone Emissions | No |
| System Efficiency | 95% of airborne particles ≥ 1 micron |
| Airflow | 635 CFM (free flow) |
| Air Exchanges per Hour | 2 |
| Prefilter | Poly prefilter, vacuumable; replace every 12 months |
| Chemical Gas & Odor Filter | 3" carbon filter; 26 lbs activated and enhanced carbon (potassium permanganate, coconut shell); replace every 24 months |
| Main Particle Filter | HEPA Barrier, 95% efficient at ≥ 1 micron; replace every 12 months |
| Dimensions | 23" high, 15" wide |
| Housing Material | Powder-coated steel |
| Fan Speed | Variable |
| Casters | Yes |
| Voltage | 115 or 220 volts |
| Colors | Black, White, Cream, Champagne Mist, Soft Silver |
| Carbon Filter Options | Regular F600DLX, Super Gas 600DLX |







