Airpura F600 DLX Highlights
- Formaldehyde removal: 26 lbs of proprietary activated carbon blend with a powerful oxidizer that removes 99% of formaldehyde.
- VOC removal: Targets formaldehyde and a wider range of VOCs from household products, construction materials and pesticides.
- HEPA barrier: Traps 99.97% of airborne particles as small as 0.3 microns.
- Room coverage: 360° air distribution rated for up to 2,000 sq. ft. with 2 air exchanges per hour (based on 8-ft ceilings).
- Carbon choices: Available with Regular F600DLX or Super Gas 600DLX carbon in White, Black, Cream, Champagne Mist or Soft Silver.
- Low running cost: About $0.27 per day on medium speed, 24/7, with easy care and maintenance and no ozone emissions.
Airpura F600 DLX Specifications
| Brand | Airpura |
|---|---|
| Model | F600 DLX |
| Suggested Room Size | 2,000 sq. ft. (8-ft ceilings) |
| Air Exchanges per Hour | 2 |
| Fan Speed | 560 CFM (free flow), variable |
| System Efficiency | 95% of airborne particles up to 1 micron |
| Ozone Emissions | No |
| Prefilter | Poly, vacuumable; replace every 12 months |
| Chemical Gas & Odor Filter | 3" carbon filter, 26 lbs, activated and enhanced (potassium permanganate, coconut shell); replace every 24 months |
| Carbon Filter Options | Regular F600DLX or Super Gas 600DLX |
| Main Particle Filter | HEPA barrier, 99.97% efficient at ≥ 0.3 microns; replace every 12 months |
| Dimensions | 23" high, 15" wide |
| Color Options | White, Black, Cream, Champagne Mist, Soft Silver |
| Housing Material | Powder-coated steel |
| Casters | Yes |
| Voltage | 115 or 220 volts |







