Airpura C700 DLX Highlights
- Chemical and VOC removal: Removes thousands of airborne chemicals and VOCs from common household products; specially blended carbons are available for specific chemicals.
- 26-lb carbon bed: 3" carbon filter with 26 lbs of activated carbon (100% coconut shell), with impregnated and German carbon upgrade options.
- HEPA Barrier: Captures 95% of airborne particles as small as 1 micron.
- High airflow: 635 CFM (free flow) with 360° air distribution for up to 2,500 sq. ft. and 2 air exchanges per hour (based on 8 ft ceilings).
- Quiet operation: 30.2 dB on low and 63.0 dB on high (measured at 6 feet), with no ozone emissions.
- Energy efficient: About $0.27/day to run on medium speed 24/7.
Airpura C700 DLX Specifications
| Brand | Airpura |
|---|---|
| Model | C700 DLX |
| Suggested Room Size | 2,500 sq. ft. (based on 8 ft ceilings) |
| Ozone Emissions | No |
| System Efficiency | 95% of airborne particles ≥ 1 micron |
| Airflow | 635 CFM (free flow) |
| Air Exchanges per Hour | 2 |
| Noise Level (at 6 feet) | 30.2 dB on low / 63.0 dB on high |
| Prefilter | Poly prefilter, vacuumable; replace every 12 months |
| Chemical Gas & Odor Filter | 3" carbon filter; 26 lbs activated carbon (100% coconut shell); replace every 24 months |
| Main Particle Filter | HEPA Barrier, 95% efficient at ≥ 1 micron; replace every 12 months |
| Carbon Upgrade Options | 26 lbs impregnated carbon (potassium iodide + coconut shell carbon); 26 lbs impregnated carbon (potassium permanganate + coconut shell carbon); 26 lbs German carbon filter |
| Dimensions | 23" high, 15" wide |
| Housing Material | Powder-coated steel |
| Fan Speed | Variable |
| Casters | Yes |
| Voltage | 115 or 220 volts |
| Colors | Black, White, Cream, Champagne Mist, Soft Silver |
| Carbon Filter Options | Regular C600DLX, Super Gas 600DLX |







