Chevalier FSG-2A618 Surface Grinder Highlights
- Hydraulic Table Drive: A specially designed hydraulic system drives the table, giving smooth, accurate, and efficient table movement at 5 to 25 m/min (16 to 82 fpm).
- Electronic Non-Contact Table Reverser: Set the table stroke for each workpiece to save grinding time and get higher grinding efficiency.
- Automatic Crossfeed: Automatic transverse movement of 0.4 to 6 mm (0.02" to 0.24") at up to 37 ipm.
- Cartridge-Type Spindle: Four Class 7 (P4) super-precision angular contact ball bearings are preloaded and assembled in a temperature-controlled room for grinding accuracy and surface finish.
- Turcite-B Hand-Scraped Slideways: Low-friction slideways with an automatic forced lubrication system ensure high accuracy and longer way life.
Chevalier FSG-2A618 Surface Grinder Specifications
| Brand | Chevalier |
|---|---|
| Model | FSG-2A618 |
| Type | Semi-automatic surface grinder |
| Table Size | 6.0" x 18.1" (150 x 460 mm) |
| Max Grinding Length x Width | 18.9" x 6.7" (480 x 170 mm) |
| Max Table Travel | 19.7" (500 mm) |
| Table Speed | 5 to 25 m/min (16 to 82 fpm) |
| Distance, Table Surface to Spindle Center Line | 17.7" (450 mm) |
| Max Automatic Crossfeed Travel | 6.7" (170 mm) |
| Max Manual Crossfeed Travel | 7.3" (185 mm) |
| Max Table Load | 462 lbs. (210 kg) |
| Spindle Motor / Speed | 2 HP (1.5 kW) / 3,450 rpm at 60 Hz |
| Hydraulic Motor | 0.75 kW |
| Grinding Wheel (OD x Width x Bore) | 8" x 1/2" x 1-1/4" (205 x 12.7 x 31.75 mm) |
| Power Required | 3 kVA |
| Floor Space (W x D x H) | 74.8" x 57.1" x 100.4" (1,900 x 1,450 x 2,550 mm) |
| Net Weight | 1,740 lbs. (790 kg) |
Standard Accessories Included with the FSG-2A618
- Wheel flanges, grinding wheel, wheel fixing nut, and balancing arbor
- Leveling pads and leveling bolt set, fixing bolt, lock nut, and plug
- Lifting rod and lifting bolt
- Tool box, hex wrench set, wheel wrench, and hook wrench


